Hari Kedua – 8hb Ogos 2010
GP WANITA TERBUKA (Jarak: 118km) – Top 15
1 205 Noor Azian ALIAS MAS19800905 JOHOR 3:51.12
2 244 Mariana MOHAMAD MAS19780518 MSN 3:51.12
3 229 Zahraa ANUAWAR MAS19920616 TERENGGANU 3:51.12
4 166 Suryani MOHAMAD MAS19871228 TERENGGANU 3:51.12
5 231 Serena LEE MAS19880513 TERENGGANU 3:51.12
6 158 Nurul Ahmar BADEUUZAMAN MAS19900917 SELANGOR 3:51.12
7 219 Nur Ain MALIK MAS19910129 MSN 3:51.12
8 245 Kimberley YAP FUI LI MAS19850609 MSN 3:51.12
9 203 Nurul Sakinah ABDUL KARIM MAS19900701 JOHOR 3:57.03
10 201 Nurul Nurlizawati MOHD SARIP MAS19880116 ATM 3:57.03
11 230 Nur Ain MAHMUD MAS19920731 TERENGGANU 3:57.03
12 232 Rozie Hidayu RAMLE MAS19931013 SSBP 3:57.03
13 208 Noradhziah RAZAK MAS19920319 JOHOR 3:57.03
14 168 Liyana Athirah MOHD ZAILANI MAS19910725 TERENGGANU 3:57.03
15 167 Maizatul Akmal LONG HUSSIN ALWAI MAS19901206 TERENGGANU 3:57.03
GP LELAKI TERBUKA (Jarak: 172km) – Top 15
1 39 Sarham MISWAN MAS19880223 SELANGOR 4:29.31
2 3 Fadzli Rizal MOHD NAWAWI MAS19971227 ATM 4:29.31
3 188 Mohamad Nor Halieff MOHAMAD MAS19930620 SSBP 4:29.31
4 43 Mohd Al Ghazali HAMID MAS19920725 MSN 4:29.37
5 32 Zulhilmi Afif A. ZAMRI MAS19920310 MSN 4:29.51
6 24 Wan Syazwan Afiq WAN SHARIL MAS19920215 MSN 4:29.51
7 271 Muhamad Asyraf MISNAN MAS19940228 SSBP 4:29.51
8 7 Mohd Sharul Afiza FAUZAN MAS19900414 ATM 4:29.51
9 38 Muhammad Rauf Nur MISBAH MAS19870726 SELANGOR 4:29.51
10 190 Apirak SOMPONG MAS19931129 SSBP 4:29.51
11 55 Mohd Nazri MUHAMAD MAS19680325 MBJB 4:29.51
12 16 NG Yong Li MAS19851006 LE TUA 4:29.59
13 184 Putra JOQAZAHIDHIER MAS19940103 JOHOR 4:31.14
14 1 Mohd Fadhli Anuar MOHD FAUZI MAS19891103 ATM 4:39.35
15 65 Mohammad Saufi MAT SENAN MAS19901010 TERENGGANU 4:39.35
Hari Pertama – 7hb Ogos 2010
LELAKI SENIOR VETEREN (Jarak: 37km) – top 3
1 170 Francis NEO SIN19670822 SPECIALIZED SINGAPORE 1:05.20
2 200 Johnson LEE SIN19600715 JOY RIDER SINGAPORE 1:05.21
3 155 Khamis KASRON MAS19550415 KLUANG 1:05.23
LELAKI JUNIOR VETEREN (Jarak: 37km) – top 3
1 150 Hassan ABDULLAH MAS19671005 SEGAMAT 1:05.19
2 148 Abdul Nazeer IBRAHIM 1:05.19
3 165 Mustaffa Kamal AHMAD MAS19700625 JOHOR BHARU 1:05.19
LELAKI MASTER (Jarak: 80km) – top 3
1 153 Ng Khai HSING MAS19701229 2:01.50
2 194 Azuan RAMAROH MAS19680325 MBJB 2:01.50
3 256 Bergtor HAUGA SIN19670422 JOY RIDER SINGAPORE 2:01.50
WANITA (Jarak: 80km) – top 10
1 158 Nurul Ahmar BADEUUZAMAN MAS19900917 SELANGOR 2:01.50
2 244 Mariana MOHAMAD MAS19780518 MSN 2:01.50
3 231 Serena LEE JEK SIN19880513 TERENGGANU 2:01.50
4 166 Suryani MOHAMAD MAS19871228 TERENGGANU 2:01.50
5 219 Nur Ain MALIK MAS19910129 MSN 2:01.50
6 203 Nurul Sakinah ABDUL KARIM MAS19900701 JOHOR 2:01.53
7 237 Christina LIEW SIN19790728 JOY RIDER SINGAPORE 2:01.53
8 245 Kimberley YAP FUI LI MAS19850609 MSN 2:01.53
9 234 Caroline Anak GEORGE MAS19940909 SSBP 2:20.07
10 230 Nur Ain MAHMUD MAS19920731 TERENGGANU 2:35.04
LELAKI PRA JUNIOR (Jarak: 80km) – top 10
1 273 Mohamad Azrul Taufiq ANNUAR MAS19940819 SSBP 1:58.16
2 271 Muhamad Asyraf MISNAN MAS19940228 SSBP 1:58.16
3 272 Al Azani ZAINAL MAS19940531 SSBP 1:58.17
4 178 Mohd Azami SENAN MAS19940531 JOHOR 1:58.18
5 293 M Azri AHMAD MAS19951006 TERENGGANU 1:58.18
6 274 Muhammad Amir Aizudin MOHD AZAHAR MAS19940720 SSBP 1:58.18
7 277 Ahmad Ghadaffy ZULKIFLY MAS19940913 SSBP 1:58.18
8 294 M Afiq Huznie OTHMAN MAS19960804 TERENGGANU 1:58.18
9 276 Khairi AMIN MAS19940817 SSBP 2:01.49
10 290 Syazwan HILMI MAS19950217 TERENGGANU 2:01.50
LELAKI JUNIOR (Jarak: 80km) – top 10
1 193 Nur Amirull Fakhruddin MAZUKI MAS19920124 TERENGGANU 3:21.56
2 188 Mohamad Nor Halieff MOHAMAD MAS19930620 SSBP 3:21.56
3 177 Sofian Nabil OMAR BAKRI MAS19930419 MSN 3:45.22
4 192 M Fahmi Irfan ZAILANI MAS19920805 TERENGGANU 3:45.22
5 179 Muhammad Azizi DAUD MAS19921006 JOHOR 3:45.22
6 190 Apirak SOMPONG MAS19931129 SSBP 3:45.24
7 141 Mohammad Faiz MOHD ZONIS MAS SELANGOR 3:45.41
8 15 Mohamad Fikri SHARIL MAS19920422 JOHOR 3:45.47
9 189 Muhammad Shahiddan JASMI MAS19930527 SSBP 3:50.24
10 191 M. Sharazy FOUD MAS19920203 TERENGGANU 3:50.26
LELAKI SENIOR (Jarak: 164km) – top 10
1 43 Mohd Al Ghazali HAMID MAS MSN 4:19.42
2 39 Sarham MISWAN MAS19880223 SELANGOR 4:20.00
3 7 Mohd Sharul Afiza FAUZAN MAS19900414 ATM 4:20.00
4 25 Mohd Ekbar ZAMANHURI MAS19920121 MSN 4:20.00
5 32 Zulhilmi Afif A. ZAMRI MAS19920310 MSN 4:20.17
6 2 Mohd Sharul Nizam CHE SAMSUDIN MAS19890602 ATM 4:20.17
7 4 Mohd Fuad DAUD MAS19820109 ATM 4:20.25
8 1 Mohd Fadzli Anuar MOHD FAUZI MAS19891103 ATM 4:20.47
9 40 Muhamad Azmi ALI MAS19880810 SELANGOR 4:20.47
10 46 Mathew CHONG SOON LEONG MAS19901218 SSBP 4:20.47
No comments:
Post a Comment