Jul 30, 2011
CONGRATULATIONS!! to our winners of the FIRST EVER Folding Bike Fun Ride 2011
OFFICIAL RESULTS
100 meter Sprint - Men Open
1 18 MIKE CHEN MAS19891019 @ 12.714
2 14 AZHAR ZULAILY MAS19921031 SUNGEI WEI @ 12.807
3 10 CHONG YEW MING MAS19711119 SUBANG @ 12.935
4 36 MOHD REFFE MAS19760612 BATU CAVES @ 12.936
5 12 SUNNY SIEW MAS19810204 SHAH ALAM @ 13.312
6 19 MOHAMMAD AFFENDI MAS19850331 KLANG @ 13.697
7 9 RONNIE SOON MAS19760308 SHAH ALAM @ 13.700
8 22 JEFFERY SUFIAN MAS19841207 KLANG @ 13.870
9 8 DAVE ERN FOONG MAS19600316 SUBANG @ 14.032
10 4 HAMMAD ZAHIDIN MAS19810629 KLANG @ 14.104
11 21 JOSEPH NG WEI SIANG MAS19820211 KAJANG @ 14.262
12 7 MOHAMMED HEZLAM MAS19820619 KLANG @ 14.385
13 13 BRANDON FONG MAS19770109 IPOH @ 14.413
14 20 MIOR SHARUL HASLAN MAS19820919 KLANG @ 14.496
15 2 JUSTIN KOK JEE NGI MAS19800530 KLUANG, JOHOR @ 14.855
16 28 DAVID THAM WEE SENG MAS19761014 SEGAMBUT @ 15.452
17 17 SAKHRI ZOHIR MAS19791228 P.J @ 15.580
18 25 GERRY KHOO MAS19851025 PJ @ 15.657
19 5 MANAN MOHD KASIM MAS19780801 KLANG @ 15.796
20 1 RIVERN YONG MAS19570525 PUTRA HEIGHTS @ 16.229
100 meter Sprint - Women Open
1 16 RACHEL LIM MEI LING MAS19740117 SUBANG @ 14.436
2 3 JANICE CHAI PI YUE MAS19880727 KLUANG, JOHOR @ 15.733
3 6 JESSICA LEE MAS19680810 SUBANG @ 15.746
4 11 TEO TZE PING MAS19831213 HARTAMAS, KL @ 16.678
WOMEN OPEN - FINAL
1 11 TEO TZE PING MAS19831213 HARTAMAS, KL @ 13:24.819
2 3 JANICE CHAI PI YUE MAS19880727 KLUANG, JOHOR @ 13:52.405
3 39 LIANA JASMIN MAS19830807 D'SARA PERDANA @ 17:05.723
4 35 NADIA JASMIN MAS19791023 D'SARA PERDANA @ 17:08.359
5 31 LELA WONG LEE CHEH MAS19811016 OUG KL @ 17:15.101
MEN MASTERS - FINAL
1 24 MOHD ADZRI MAS19660213 KLANG @ 14:48.088
2 48 KHAIRUL ANUAR MAS19740718 KLANG @ 14:52.508
3 36 MOHD REFFE MAS19760612 BATU CAVES @ 15:06.023
4 23 CHUNG SOON KON MAS19520817 IPOH @ 15:27.914
5 30 KENNY YAN YAW KONG MAS19610203 @ 15:40.271
6 29 ARIS MAS19701105 @ 15:47.103
7 37 ANIS SYAHREIN MAS19740812 SUBANG @ 16:18.052
8 9 RONNIE SOON MAS19760308 SHAH ALAM @ 16:37.445
MEN OPEN - FINAL
1 14 AZHAR ZULAILY MAS19921031 SUNGEI WEI @ 13:42.356
2 17 SAKHRI ZOHIR MAS19791228 P.J @ 14:07.540
3 21 JOSEPH NG WEI SIANG MAS19820211 KAJANG @ 14:15.580
4 18 MIKE CHEN MAS19891019 @ 14:41.016
5 13 BRANDON FONG MAS19770109 IPOH @ 14:42.332
6 12 SUNNY SIEW MAS19810204 SHAH ALAM @ 15:59.540
7 20 MIOR SHARUL HASLAN MAS19820919 KLANG @ 16:37.618
Subscribe to:
Post Comments (Atom)
Thanks a lot! Been looking for the schedule for a while now.
ReplyDelete___
call Nepal